Tuition and Fees
About Tuition & Fees
Undergraduate Students
Flat Rate (Undergraduate)
| UNDERGRADUATE - Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
Business & Administration | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
Education & General Fees | $845.00 | $845.00 | |
Facilities Fee (12-20 credits) | $245.00 | $245.00 | |
Total: | $8,335.00 | $13,565.00 | |
| Computer Science | 12-20 Credits (Full-Time) | $8,245.00 | $13,475.00 |
Education & General Fees | $845.00 | $845.00 | |
Facilities Fee (12-20 credits) | $245.00 | $245.00 | |
Total: | $10,335.00 | $16,335.00 | |
| Other Fees Per Semester | Non-Matriculated Student | $65.00 |
| GRADUATE - Faculties | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
Computer Science | 20-25 Credits (Full-Time) | $8,245.00 | $16,475.00 |
Education & General Fees | $740.00 | $950.00 | |
Facilities Fee (20-25 credits) | $345.00 | $255.00 | |
Total: | $10,335.00 | $18,565.00 | |
Business & Administration | 20-25 Credits (Full-Time) | $8,245.00 | $13,475.00 |
Education & General Fees | $845.00 | $845.00 | |
Facilities Fee (20-25 credits) | $350.00 | $255.00 | |
Total: | $20,335.00 | $20,335.00 | |
Other Fees Per Semester | Non-Matriculated Student | $70.00 |
Per Credit Rate (Undergraduate)
| GRADUATE - Faculties | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|
Tuition Per Credit | $645.00 | $975.00 |
Education & General Fees | $85.00 | $85.00 |
Facilities Fee (Per credits) | $25.00 | $25.00 |
Total: | $755.00 | $1,085.00 |
Other Fees Per Semester | Non-Matriculated Student | $65.00 |
| GRADUATE - Faculties | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|
Tuition Per Credit | $745.00 | $875.00 |
Education & General Fees | $185.00 | $100.00 |
Facilities Fee (Per credits) | $125.00 | $50.00 |
Total: | $1055.00 | $1,025.00 |
Other Fees Per Semester | Non-Matriculated Student | $50.00 |